Dr. Rukshin Master

Growth Chart

Baby girl's growth chart

This chart gives the measurement range between the 3rd and 97th percentile of the WHO growth standards for baby girls. Checking that your baby fits into this range can reassure you that she is within the normal range of height, weight and head circumference measurements for her age.

But to track whether your baby is growing adequately over time, you will need to use a chart that shows her growth curve and percentile.

Girl's growth standards: birth to 12 months*
Months Length (cm)
3rd to 97thpercentile
Weight (kg)
3rd to 97thpercentile
Head circumference (cm)
3rd to 97th percentile
o 45.6 - 52.7 2.4 - 4.2 31.7 - 36.1
1 50.0 - 57.4 3.2 - 5.4 34.3 - 38.8
2 53.2 - 60.9 4.0 - 6.5 36.0 - 40.5
3 55.8 - 63.8 4.6 - 7.4 37.2 - 41.9
4 58.0 - 66.2 5.1 - 8.1 38.2 - 43.0
5 59.9 - 68.2 5.5 - 8.7 39.0 - 43.9
6 61.5 - 70.0 5.8 - 9.2 39.7 - 44.6
7 62.9 - 71.6 6.1 - 9.6 40.4 - 45.3
8 64.3 - 73.2 6.3 - 10.0 40.9 - 45.9
9 65.6 - 74.7 6.6 - 10.4 41.3 - 46.3
10 66.8 - 76.1 6.8 - 10.7 41.7 - 46.8
11 68.0 - 77.5 7.0 - 11.0 42.0 - 47.1
12 69.2 - 78.9 7.1 - 11.3 42.3 - 47.5
* Source: WHO Growth Standards

Baby boy's growth chart

This chart gives the measurement range between the 3rd and 97th percentile of the WHO growth standards for baby boys. Checking that your baby fits into this range can reassure you that he is within the normal range of height, weight and head circumference measurements for his age.

But to track whether your baby is growing adequately over time, you will need to use a chart that shows his growth curve and percentile.

Boy's growth standards: birth to 12 months*
Months Length (cm)
3rd to 97thpercentile
Weight (kg)
3rd to 97thpercentile
o 46.3 - 53.4 2.5 - 4.3
1 51.1 - 58.4 3.4 - 5.7
2 54.7 - 62.2 4.4 - 7.0
3 57.6 - 65.3 5.1 - 7.9
4 60.0 - 67.8 5.6 - 8.6
5 61.9 - 69.9 6.1 - 9.2
6 63.6 - 71.6 6.4 - 9.7
7 65.1 - 73.2 6.7 - 10.2
8 66.5 - 74.7 7.0 - 10.5
9 67.7 - 76.2 7.2 - 10.9
10 69.0 - 77.6 7.5 - 11.2
11 70.2 - 78.9 7.4 - 11.5
12 71.3 - 80.2 7.8 - 11.8
* Source: WHO Growth Standards